sqlblog.nl | The Definitive Guide to DAX: Business intelligence for Microsoft Power BI, SQL Server Analysis Services, and Excel is a comprehensive guide to mastering DAX (Data Analysis Expressions), Microsoft’s formula language for Power BI, Analysis… | advanced sql, sql window, ronald sql, transact sql, sql microsoft | report, intelligence, fabric, function, introduction | 51 |
wiresoft.nl | Office 2021 Office 2019 Windows Server 2022 Windows Server 2019 Exchange Server 2019 Exchange Server 2016 SQL Server 2022 SQL Server 2019 Windows Server 2022 CAL Windows Server 2019 CAL SQL Server 2022 CAL SQL Server 2019 CAL Remote… | sql server, server sql, cal sql | exchange, vmware, visual, remote, license | 32 |
sqlstad.nl | It’s that time of the month for another T-SQL Tuesday. In case you are new to T-SQL Tuesday this is the monthly blog party started by Adam Machanic (b|t) and now hosted by Steve Jones (b|t). It’s a way of encouraging blog posts from the… | sql stad, recently sql, sql bits, migration sql, sql server | session, miscellaneous, powershell, tuesday, coder | 27 |
broes.nl | Well, as it turns out, profiling is part of the SQL Server (any version, including Express), the SQL Profiler application is just one way to access the profiling functionality. Some people even argue it’s better to do the profiling on the… | sql server, calculation sql, sql session, programming sql, comment sql | dynamic, programming, typescript, august, uncategorized | 24 |
dba.nl | Since 2002 we have been working with more than twenty dba database experts on stable database environments for our customers. Our database administrators have a lot of experience in managing Microsoft SQL Server, Oracle and PostgreSQL… | sql server, microsoft sql, sql support, ms sql, sql performance | oracle, postgresql, license, publication, migration | 18 |
colbert.nl | Enter Colbert's Slim SQL, a robust enhancement that retains the current SQL standard while significantly boosting power and precision. Unleash the potential of Slim SQL to elevate your data analysis game, overcoming the shortcomings of… | slim sql, sql robust, current sql, sql standard, sql data | formula, execution, analytical, innovative, conventional | 17 |
advicom.nl | ADVICOM: courses / cursussen in het Engels / workshops about data modeling, SQL and how we can support you with advice or by executing work for you. | modeling sql, sql advice, workshop sql, sql query, course sql | het, modeling, transition, analysis, mile | 16 |
vanoordt.nl | Performance problems (or needlessly high infrastructure or cloud costs) happen regularly in SQL Server. Experience shows that a lot can be achieved in one or two days, in collaboration with a customer employee. I do not only attend to… | senior sql, sql server, freelance sql, regularly sql, scalable sql | troubleshoot, antwerp, quickly, recommendation, administration | 14 |
purplefox.nl | Scrum / C# / AngularJS / Javascript / Visual Studio 2015 / VSO / Jira / GIT / WebApi 2 / HTML5 / CSS3 / SASS / SQL Server / Gulp / Karma / Jasmine / Protractor / Cucumber / BDD / TDD / EPI Server | sql server, webapi sql, sass sql, bootstrap sql, xml sql | visual, stack, angular, bootstrap, git | 11 |
identandy.nl | The SQL Server is unreachable. We need to confirm that the management agent can connect to the SQL database and server. | agent sql, sql database, manager sql, sql server, viewer sql | run, path, variable, openssl, identity | 11 |
markswinkels.nl | Categories Azure , Microsoft SQL Server , Microsoft Windows Server 2022 , Uncategorized Tags Azure Data Studio , Azure Edition , database , IaaS , SQL Server 2022 , SSMS , Terraform , Windows Server 2022 Core | today sql, sql server, number sql, iaas sql, sql available | azure, marketplace, uncategorized, privileged, exchange | 11 |
sqlbrander.nl | We will make sure your SQL Server environment is optimised. Whether it comes down to tackling issues or solving problems, offering support when carrying out projects, or sharing our knowledge and expertise to allow your SQL Servers to run… | sure sql, sql server, expertise sql, sql servers, exactly sql | career, tailor, maintenance, declaration, efficiently | 11 |
sequels.nl | Hexagon EAM Oracle & SQL-Server 100% Webservices & Interfaces 85% Hexagon EAM Extensible-Framework (JS) 65% | sql compressor, correct sql, sql script, amp sql, sql server | sequel, report, screen, shutdown, structure | 10 |
peekdata.nl | Azure Active Directory Azure Data Factory Azure DevOps Azure SQL Database Deployment Governance Power BI PowerShell SharePoint | azure sql, sql database | azure, file, pipeline, deployment, factory | 9 |
wertenbroek-ds.nl | …numbers, sales targets, sales outlook for diamond types, booked orders, intercompany orders and financial revenue. Lots of experience with ETL, python, data modelling, analytic SQL, SQLAlchemy, Pandas, MySQL, MS Power BI and diamonds. | engineer sql, sql master, analytic sql, sql sqlalchemy, category sql | analyst, python, architecture, analytical, attitude | 9 |
unlockyourtalent.nl | Unlock Your Talent | Linux | Scripting | SQL | Security | Consultancy | Courses | Training | script sql, sql security, foundation sql, sql programming | homework, exercise, file, duration, pricing | 9 |
richardwaal.nl | ARM-TEMPLATES 4 AZURE 3 APP-SERVICES 2 AZURE-DEVOPS 2 SITECORE 2 ANSIBLE 1 AZURE-SQL 1 DOCUMENTATION 1 INDEX 1 | azure sql, sql elastic, sql sitecore, today sql, sql documentation | azure, template, sitecore, devops, ansible | 8 |
mak-it.nl | SQL Server Support, SQL Server DBA, Always On, SQL Server Performance tuning, Upgrading SQL Server, Migration of SQL Server databases, Monitoring SQL Server | support sql, sql server, dba sql, tuning sql, migration sql | migration, maybe, reason, availability, administrator | 8 |
vcdx.nl | There are several ways to monitor Microsoft SQL Server with Nagios and most of the time remote checks are used and credentials passed. The plugins listed on the Nagios Exchange for SQLServer didn’t fit my needs. I wanted to know the SQL… | microsoft sql, sql server, update sql, studio sql, sql user | vsphere, host, vmware, esxi, vcenter | 8 |
devsnips.nl | , so NULL values come first when sorting in ascending order and last when sorting in descending order. DB2 follows the SQL standard behavior for NULL values, where they are considered unknown and are generally sorted at the end regardless… | order sql, sql standard | cli, dependency, node, file, docker | 7 |
maboc.nl | …DB2 Debian dig distribution dnf DNS explain Fractal GPG HSTS HTTPS Index infrastructure KVM Linux Math network OEM oracle performance plsql Privacy python recover Recursion restore rman Scripting Security Sierpinsky SQL sqlplus tooling vi | oracle sql, statistics sql, sql select, count sql, sql oracle | oracle, distribution, assembly, ansible, statistics | 7 |
protheon.nl | And inner, outer, left and right joins and other sql features are possible when supported by DB! | line sql, sql command, join sql, sql feature, good sql | library, request, file, installation, progress | 7 |
lorenzkort.nl | I have 4+ years of experience mainly with Python, SQL and PowerBI and knowledge of Data Quality Management and Master Data Management. | python sql, sql powerbi, sql codecadamy, sql data, sql regular | python, responsible, azure, january, july | 7 |
owl-it.nl | My second server will be a Database server, I always install a separate SQL server dedicated for System Center. | eval sql, sql windows, separate sql, sql server, sql installation | owl, installation, task, powershell | 7 |
cloudchampion.nl | Manage, control, and secure SQL databases with Azure Arc-enabled SQL on premises or in the cloud | arc sql, sql premise, server sql, sql server | azure, monthly, administration, overview, assessment | 6 |
lastline.nl | Development / shell ⫸ .NET, SQL, PowerShell, Python, HTML, JavaScript, VB/A, DOS, bash | development sql, sql python, engine sql, sql nosql, shell sql | automation, migration, powershell, multiple, report | 6 |
sjoerdlangkemper.nl | Textcube is a open source blogging application. It contains a SQL injection vulnerability in a HTTP header that is used to determine the client’s IP address. | spoofing sql, sql injection, application sql, order sql | header, attack, request, vulnerability, csrf | 6 |
bobnoordam.nl | Failed to generate a user instance of SQL Server due to failure in retrieving the user’s local application data path | instance sql, sql server | exchange, hyper, report, file, runtime | 6 |
erikkraijenoord.nl | $2,063 Bounty Awarded for Unauthenticated SQL Injection Vulnerability Patched in Ultimate Member WordPress Plugin | unauthenticated sql, sql injection | vulnerability, february, report, patch, intelligence | 6 |
litpro.nl | The figures where produced with SQL, the chart was created using the language R. R and Python are the languages mentioned most in the context of data science. Both R and python have a bad reputation when it comes to deployment. Dependency… | figure sql, sql chart, axis sql, sql window, data sql | programming, literate, function, chart, package | 6 |
umit-durmus.nl | My tasks: - Managing 1500+ servers (Windows and Linux). - Managing Oracle and MS SQL databaseservers. - Managing SCCM applications and SCOM. - Windows Updates and custom applications. - Working with SharePoint 2010, 2013 and 2016. -… | ms sql, sql ms, sql databaseserver, php sql, sql html | azure, administrator, certified, task | 6 |
jvandertil.nl | Recently at work, I had to implement some functionality that required the use of Guid identifiers that were stored in SQL Server. The Guids were generated in the application and used as an alternative key / external identifier for other… | properly sql, sql server, azure sql, sql database, identifiers sql | azure, git, der, ssh, powershell | 6 |
wouternieuwerth.nl | for a full refresh. These commands are like little guides that tell Dataform what SQL magic to perform, depending on whether you want to add data from the latest daily table (think | variable sql, sql query, dataform sql, sql magic, automatically sql | template, variable, table, query, incremental | 6 |
panahy.nl | Categories Azure , Python , SQL-Server Tags Azure , Python , SQL Leave a comment on Getting started with Python | windows sql, sql server, python sql, sql comment, distribute sql | azure, bicep, python, october, february | 5 |
yuco.nl | For a proof of concept I am doing for one of my customers I am installing SQL Anywhere 17 with the OData service enabled to be able to use SAPUI5 on top of the services. After installing SQL Anywhere and following the installation steps I… | customer sql, sql odata, service sql, sql installation | dispatcher, mqtt, learning, ip, restriction | 5 |
reilink.nl | Home of Jan Reilink, Windows Server systems administrator (AD DS, SQL Server, IIS) | ds sql, sql server | administrator, iis, father, husband, embrace | 5 |
nagazuka.nl | The second option is to use the standard ADF UI components, like tables, graphs, etc. Instead of getting data from a database, you can create OBIEE Logical View SQL Objects. In this method, the data for the UI components will be retrieved… | data sql, sql database, view sql, sql object, jdbc sql | oracle, adf, report, file, connection | 5 |
jeroenwolfslag.nl | Technologies: Azure Service Bus, Azure Web Jobs, Azure Web Apps, MVC5, EF6, Azure SQL | azure sql, sql database, technology sql, sql server, waad sql | azure, architecture, task, analysis, integration | 5 |
dewitweb.nl | When developing a SQL Server Database it is easy to run the SQL statements directly via SSMS (SQL Server Management Studio) on the database. Although… Read More » Database projects in Visual Studio | easy sql, sql statement, ssms sql, sql server, azure sql | azure, enthusiast, visual, devops, elastic | 5 |
eelcomulder.nl | .Net Core API Azure C# EF Core F# Fluent Giraffe Interfaces Nintex OAuth Open Xml SharePoint SQLite SQL Server SSIS Suave Visual Studio Code VSTS WCF Word Workflow | fake sql, sql type, sqlite sql, sql server | visual, october, api, introduction, fluent | 4 |
borgconsulting.nl | Experience in common frameworks and languages (SQL, Python, Spark, Beam, Airflow) | language sql, sql python | automation, consulting, pricing, potential, career | 4 |
matthijsmolhoek.nl | HTML, HTML5, CSS, CSS3, JavaScript, jQuery, AJAX, XML, SQL, MySQL, PHP, Flash, AS3, ActionScript 3, Programmeur, Adobe, Photoshop, Illustrator, Graphic Design, Interaction Design, Webdesign, Webdevelopment, Koog aan de Zaan, Zaanstreek | xml sql, sql mysql | interactive, graphic, css, xml, jquery | 4 |
lucee.nl | cfml railo other stuff... jquery + javascript mangoblog webserver lucee subversion flash sql server flex cfug twitter phonegap ms azure | sql server, flash sql | azure, coldfusion, stuff, font, programming | 4 |
chuniversiteit.nl | Yet another blog post where I create an unmaintainable mess using our favourite yet very inadequate programming language, SQL. | planner sql, sql probably, sql definitely | fei, lung, paper, programming, train | 4 |
sovereign-cloud.nl | AZURE-DATABRICKS 1 AZURE-SQL-DATABASE 1 CONFIDENTIAL-COMPUTE 1 DATA 5 ENCRYPTION 1 GENERAL-AVAILABLE 5 HSM 1 PRIVACY 3 PRIVATE-PREVIEW 1 PROTECTION-MANAGEMENT 4 PUBLIC-PREVIEW 5 RESIDENCY 3 SECURITY 4 SOVEREIGNTY 4 VIRTUAL-MACHINES 1 | azure sql, sql database | sovereignty, confidential, compute, sovereign, residency | 4 |
dmdit.nl | Business Intelligence, BI, Data analysis, Data, Data Science, Big Data, Consultancy, Microsoft Business Intelligence, MS SQL Server, SSIS, SSAS, SSRS | ms sql, sql server | dmd, analysis, minded, structure, visualization | 4 |
softandsec.nl | ATS8600ImportSQL - Daily automatic import, update and delete Persons and cards from SQL school database into ATS8600. | card sql, sql database, sql school | attendance, soft, registration, panel, installer | 4 |
shiftkey.nl | A (more) concise way to test a SQL MERGE for differences if there are nulls involved | ms sql, sql server, microsoft sql, way sql, sql merge | framework, json, asset, visual, api | 4 |
damsteen.nl | In a development SQL database I’m using I had the problem that my primary key columns were overflowing. The primary key columns are integer generated by a SQL | value sql, sql server, development sql, sql database | creality, firmware, extruder, blogging, connection | 4 |
thisisdata.nl | …constantly. I'm passionate about data warehousing, data pipelines and automation. My developed skills in Python, SQL and cloud services help me to build complete data architectures. The field of business does not matter to me, the… | python sql, sql cloud, sql airflow, engineer sql, sql happy | architecture, python, actually, airflow, run | 4 |
solutiative.nl | Servoy,JasperReports,iReport,SQL,Sybase,PostgreSQL,Cloud,SaaS,Solutiative,i18n,multi-tenancy,development,cross-platform, Amsterdam, Hoofddorp, JBS, Java Based Solutions, AngularJS | ireport sql, sql sybase | tenancy, postgresql, cross, base, angularjs | 4 |
luukvanhage.nl | …per day active. I voluntarily supported the server on a development basis. I developed plugins here using Java and SQL. To develop these plugins I used the Paper Library and NMS. I also created discord bot's for the server. Later I… | java sql, sql plugin, sql hibernate | stack, plugin, modal, powerful, sleek | 3 |
freekhoogstede.nl | I mainly train in the subjects of Data (engineering, analysis, science, visualisation), Python and Databases (SQL). Topics that are often part of that include extracting data from databases, APIs, files, and via (web)scraping… | ms sql, sql server, databases sql, sql topic | analysis, synthesis, chemistry, solve, python | 3 |
robinvanbruggen.nl | We looked futher in to the SQL database and concluded that it was working fine. The stored procedure was OK and the database seemed to working fine. Restoring a backup of the database from way before the issue occurred, did not solve the… | problem sql, sql database, futher sql, layer sql, sql access | fiber, computing, euc, setup, sfp | 3 |
tricks-and-tips.nl | SSRS All posts that have something to do with Microsoft SQL Server Reporting Services (SSRS) | microsoft sql, sql mssql, post sql, sql performance, sql server | trick, reason, behringer, subsequent, edit | 3 |
apirapi.nl | • Team lead for the development of a real-time video, voice and network service reporting framework for the Network Operations Center. Technologies: OSGi, CXF, Spring, ServiceMix, SQL, MongoDB, GWT. | jwt sql, sql cxf, servicemix sql, sql mongodb | architecture, role, summary, domain, automation | 3 |
bearman.nl | …cause you to spend hours looking for a solution… which is in fact one simple undocumented configuration setting. For our SfB configuration we use a high availability SQL cluster and we’ve also set up a Database Availability Group, or DAG. | ha sql, sql dag, availability sql, sql cluster | gateway, port, connection, configuration, clue | 3 |
jk-consult.nl | One of the superb advantages of Postgres is its native extensibility . I mean, think about it for a moment… having a relational database platform with the strength of Postgres, the strength of Oracle or Microsoft SQL Server for that… | methodology sql, sql sense, microsoft sql, sql server | postgres, oracle, postgresql, january, leave | 3 |
obiee.nl | As was noted above, the Parser does not know anything about the database schema you are referencing. So if you have not tested your SELECT statement in SQL Developer, there might be typos in your table or column names - all those typos… | problem sql, sql developer, statement sql, scheme sql, sql statement | select, authentication, mapping, oracle, debug | 3 |
alexhoven.nl | Got to honest with y'all. I didn't understand a bit of SQL on school, the definition of normalization and such, I just thought it was boring. But once I started to see the potential and possibilities with SQL query's on work, I'ved… | bit sql, sql school, possibility sql, sql query, goal sql | query, css, send, stuff, father | 3 |
tuser.nl | Posted in .net , IIS , Office 365 , Windows | Tagged .net , Active Directory self service portal , exchange 2013 , federated , IIS , IISADMPWD , Microsoft , office 365 , Password recovery , SQL , Windows Server | 2 Comments | recovery sql, sql windows | august, exchange, iis, directory, uncategorized | 2 |
devburger.nl | Cloud-first solutions and enterprise systems development using Golang, MongoDB and SQL | golang sql, sql jupyter, ansible sql, sql aws | purpose, modeling, python, golang, mongodb | 2 |
analytix.nl | …the Langchain Python package. This allows text-based queries to be executed on the custom database schema, showing impressive results in GPTs ability to formulate complex SQL queries to the database and retrieving the correct information. | complex sql, sql database | builder, min, customizable, academic, resume | 2 |
sjoerdrongen.nl | In September 2016 I started my internship at NXP semiconductors, here I've build a number of dashboards for the worldwide quality labs. This involved a combination of technical knowledge (SQL and Tableau) and soft-skills in the form of… | knowledge sql, sql tableau | resume, analyst, nxp, broad, degree | 2 |
preciesmark.nl | …marketing marketing automation marketing communicatie mql online boekhouden online marketing online ondernemen online ondernemerschap preciesmark saas serendipity slider social business social media spotlight sql triathlon twitter weconomy | spotlight sql, sql triathlon | sense, promotion, leader, strategic, chief | 2 |
martijndevrieze.nl | …SAP SAP TAO scrum security testing selenium session testing software testing Solaris Solution manager Source Save sql injection SSL test automation test consultancy test driven development testing test management tmap tn3270 tomcat… | source sql, sql injection | present, prestigious, pressure, learner, profile | 2 |
roelvanlisdonk.nl | …(6) PowerPivot (9) PowerShell (31) Reporting Services (21) Setup Packages (14) SharePoint (28) Silverlight (15) SQL Server (88) SSIS (17) T-SQL (44) Telerik (12) TFS (11) TypeScript (13) Unit tests (15) Visual Studio (101) Visual… | silverlight sql, sql server, ssis sql, sql telerik | july, january, october, february, august | 2 |
vander-vegt.nl | DAO works by defining a workspace that can contain a number of databases (for example mdb files). Each database in it's turn can contain a number of recordsets (SQL queries) that can be read. | recordsets sql, sql query, possibility sql, sql server | window, file, bit, archive, dll | 2 |
bongersit.nl | App-V, MSI, XenApp, Windows Server 2008 R2, MS Office 2010, Citrix, VMware, Exchange, SQL, Dell, HP, SAN, LAN, Powershell, Netapp | exchange sql, sql dell | powershell, exchange, xenapp, workspace, vmware | 2 |
java360.nl | We built a performance monitor for both Web and SQL transactions, so popular, low cost, high cost & never ending transactions are easily revealed. The monitoring itself was done using AOP to minimize code modifications. | web sql, sql transaction | enterprise, apache, tomcat, framework, effective | 2 |
mikeheeren.nl | …Error Front-end FTP ID Identifier Integration Java JSON Logging Maven Message Monitoring Mule Mule 3 MuleSoft Oracle Parallel Selenium Sorting Spring SQL Testing Transformation Ubuntu Unittesting User Interface Whitebook x64 XPath | spring sql, sql test | mule, apache, docker, maven, deployment | 2 |
datadragons.nl | Datadragons focusses on data-related development in a Microsoft SQL environment. Our skills include all te new Microsoft BI products, related programming / querying languages, Azure DevOps and Powershell. | microsoft sql, sql environment, sql server | analysis, report, powershell, azure, devops | 2 |
brightbi.nl | SQL Server Integration Services (SSIS), SQL Server Analysis Services (SSAS), SQL Server Reporting Services (SSRS), T-SQL, MDX en DAX | sql server, ssis sql, ssas sql, ssrs sql, sql mdx | bright, stack, analysis, report, integration | 2 |
erwinstaal.nl | The other day I was deploying a private endpoint connected to a KeyVault using an ARM Template. By using a Private Endpoint one can assign a private IP address from your own Virtual Network to an Azure PaaS service like KeyVault, SQL… | keyvault sql, sql storage, azure sql, sql db | azure, devops, template, october, patch | 2 |
nickyvanriet.nl | For the Fundamentals course at university I developed an interactive app that allows people to hire a fictional assasin by making use of a databases with at least 4 entities, I used a SQL database for this in C#. | entity sql, sql database | semester, programming, uml, file, embed | 2 |
ageroskam.nl | Access App Volumes App Volumes 4 Carbon Black Cloud DEM Farm Fling Horizon Horizon View Intelligence ITQ JMP Microsoft Teams Migration Utility On-Demand Packaging Protection Published Apps RDSH SCCM SQL UEM VDI Virtualization VMware… | rdsh sql, sql uem | carbon, vmware, workspace, demand, farm | 2 |
valkos.nl | …IdP MFA Microsoft Microsoft 365 Microsoft 365 Apps NetScaler NVIDIA OneDrive PVS PVS Reversed Image SAML SharePoint SQL Server vCenter vCenter Appliance VCSA vDisk Virtual Machines Visio VMware VMware lsdoctor Vmware Tools vSphere XenApp | sharepoint sql, sql server | fill, gap, vcenter, azure, appliance | 2 |
maestroacademy.nl | …Project-, Proces-, Service- en verandermanagement Projectmanagement Prosci & Verandermanagement Security Security Management Service Management SharePoint Softwareontwikkeling & Testen SQL Server System Center Windows 10 Windows Server | testen sql, sql server | continuity, intelligence, azure, exchange, oracle | 2 |
myzio.nl | I have experience with app services, SQL databases, data factories, IoT hubs, notification hubs, Redis cache, blob- & table storage, functions and more. | service sql, sql database, linq sql, sql html | resume, stack, azure, firebase, october | 2 |
selectstar.nl | Analytics engineering excellence: utilizing dbt or Dataform to transform and optimize your SQL data workflow. | dataform sql, sql datum, course sql, sql context | select, analytic, independent, analyst, sweet | 2 |
devstars.nl | Are you a C++ Javascript HTML C# Python PHP Ruby Scala Swift SQL great developer? | swift sql, sql great | exciting, bright, exceptional, career, growth | 2 |
c2h.nl | The following link will explain the reasons for using infra as code: My recent setup involved: Azure data factory, SSIS, Azure SQL server, Azure dev-ops, key vault and ARM templates. GitI’ve made two different repositories. One for ADF… | code sql, sql server, azure sql, ssis sql | automation, warehouse, azure, october, json | 2 |
bedrijventool.nl | The place to search our company database by trade name, zip code, region, sbi code, industry and more. The resulting databases can then be downloaded in CSV, XML, Json or just SQL. | data sql, sql json | employee, region, postal, cheap, membership | 2 |
anhtran.nl | Capable of writing effective SQL queries to interact with, manage, and stream data from relational databases. | effective sql, sql query | analysis, scientist, responsibility, accomplishment, deployment | 2 |
shiftinsert.nl | …internationalization jTDS jwt lambda expressions logbox lucee modules null OpenAPI orm populate qb quick RabbitMQ REST REST API rewrite scheduled tasks scheduling security semantic versioning semver ses sql totp translation validateOrFail | ses sql, sql totp | wil, ip, january, entity, august | 2 |
aaronvandenberg.nl | Experience with SQL and NoSQL. I like to work with Mongo DB, MySQL, MSSQL and Firestore. | sql nosql, experience sql | typescript, devops, github, chromium, advanced | 2 |
ricoapon.nl | Create and teach courses, which includes data modeling, JUnit, SQL Query Basics and SQL Query Advanced. | junit sql, sql query, basics sql | angular, mathematics, resume, interest, programming | 2 |
ivonet.nl | …setup shell soa software solar cells solar power sonar sonarqube source special characters spring spring-boot sql squid analyser ssh sshd standby streaming sudo sudoku sun synology systemtray talks teams technical depth terminal… | boot sql, sql squid | docker, programming, remote, ssh, kubernetes | 2 |
pascalstandaar.nl | • 2016-2017: Project VGZ, Ops Engineer. Most used skills: Informatica Powercenter, SQL; | | intelligence, devops, azure, operational, task | 2 |
svanbruggen.nl | Currently, they provide a pretty wide range of options including Server 2016, Azure, SQL Server and many more. (note: For some reason sorting the labs by newest places the newer products at the last page instead of the first). | mdt sql, sql database, azure sql, sql server | lab, powershell, virtualization, sensation, october | 2 |
tonsnoei.nl | Freelance software ontwikkelaar, C#, Python, Javascript, Typescript, React-Native, Android Java / Kotlin, iOS Swift, Docker, SQL | | docker, react, native, min, copy | 1 |
diades.nl | NodeJS Development Management Education CTO C++ Java SQL Big Data Encryption Payments CMS JavaScript Scrum AWS VMWare Azure Security GDPR | java sql, sql big | payment, compliance, automation, computing, industrial | 1 |
clearpoint.nl | With over 16 years of experience and capabilities to introduce teams of highly experienced experts in Virtualisation, Infrastructure, Database Oracle and SQL Server, Development in .NET, Java and UnifAce make us a unique companion for you. | oracle sql, sql server | improvement, functional, requirements, gap, assessment | 1 |
martinschoenmakers.nl | …typically targeted at an audience of 10 to 1000 people. These tools operate directly on the central databases (SQL, Oracle), or use real time synchronous replications of central data. Information needs can be tailored exactly to… | database sql, sql oracle | analysis, functional, documentation, prototyping, manual | 1 |
qameleon.nl | Having at hand a huge amount of data is really nice, but at the same time we know the struggles that come with it. Different data sources, different application, foreign keys, SQL, etc.. We are here to help making sense of your data, but… | key sql, sql etc | automation, amazing, campaign, capability, connection | 1 |
indykoning.nl | My name is Indy Koning. I am a developer with a strong interest in back-end, server management and DevOps. However i am fully capable of being a fullstack developer. My main strenghts are PHP, SQL, NodeJS and back-end languages in… | php sql, sql nodejs | capable, interest, fullstack, fully, internship | 1 |
code20.nl | My preferred development languages are Python and C# but there are several additional languages that I can support. Concerning databases, I have got in-depth knowledge of relational databases and experience with No-SQL databases and I… | experience sql, sql database | minimal, viable, flexibility, organically, paper | 1 |
jelmervanderlinde.nl | but also of techniques to safeguard against misuse, e.g. differential privacy. Second, through the safety of the code that powers it. I know how to prevent SQL-injection, XSS-attacks and am familiar with common cryptographic good practices. | code sql, sql injection | cover, processing, association, study, administration | 1 |
mjusic.nl | …fast on a broad range of personal computers. As underlying database we use either the TopSpeed ™ database file system (a high-performance, high-security, proprietary file driver for the Clarion development tool) or Microsoft SQL server. | microsoft sql, sql server | maintenance, similar, past, directly, convenient | 1 |
jhellings.nl | To improve on this situation, we propose a framework for automatic query optimization via weak-equivalent rewrite rules for a multiset relational algebra (that serves as a faithful formalization of core SQL). The weak-equivalent rewrite… | core sql, sql weak | query, resilient, fault, thesis, finally | 1 |
bgelens.nl | With Windows Server 2016, container support was introduced. Now that the Pull Server supports SQL, it felt naturally to me to try and see if the Pull Server could be containerized. A containerized Pull Server allows us to run a Pull… | server sql, sql naturally | azure, powershell, rule, automation, aws | 1 |
in4leads.nl | …it is difficult to determine how marketing budgets can be spent best and what you actually get out of it. We are specialised in spotting real Sales Qualified Leads (SQL) and can tell you exactly what your return is per run campaign. | leads sql, sql exactly | generation, related, package, promise, valuable | 1 |
novaclassicrock.nl | We are looking for volunteers that know Sql / Php / Worldpress / Flash and PAL-scripts, if you know any of these programming languages than we welcome you to join our team. Please mail us. | volunteer sql, sql php | click, player, listener, donation, stone | 1 |
theinformationlab.nl | Technology : Snowflake, Tableau, Alteryx, dbt, SQL, Python, Fivetran, GIT, DataVault 2.0, Airbyte, Matillion and PowerBI. | dbt sql, sql python | lab, snowflake, sense, implementation | 1 |
kampano.nl | with the help of PowerBI or SQL Server Reporting Services(SSRS) a report can be made based on your data. | powerbi sql, sql server | intelligence, report, corporation, wish, usefull | 1 |
promontis.nl | Technologies used: .NET, C#, Modular Monolith, MassTransit, Microsoft SQL Server, Oracle 19c, Azure, AWS, Vue 3, TailwindCSS, Typescript | microsoft sql, sql server | present, azure, resume, advanced, contributor | 1 |
kevindewild.nl | I’m experienced in Microsoft Power BI, SQL, Python, as well as data preparation, modification, and visualisation. Recently, I have obtained the Microsoft DP-900, AZ-900, and AI-900 certificates so I also am familiar with the concept of… | bi sql, sql python | remembrance, trough, currently, favourite, memory | 1 |
martijnsips.nl | I started off by creating a complete Windows 10 development basebox with Visual Studio and SQL server installed. That was a little pain in the ass. But I succeeded. | studio sql, sql server | hypervisor, quickly, visual, packer, vagrant | 1 |
joy-it.nl | I started testing in 2014 at a payment service company Ingenico (Global Collect). Here i have been a QA tester, testing several payment related systems, credit cards, debits and other transactions. Working in a Scrum team and using SQL… | team sql, sql jira | joy, achievement, career, multiple, bit | 1 |
riskandglobalmarkets.nl | Components of the role: Building a Risk Reporting Engine for Basel III requirements SAS VB SQL Data modelling ETL Relational database management systems BI reporting tools Please contact Chris… | vb sql, sql data | risk, role, quantitative, analyst, vacancy | 1 |
carpayautomatisering.nl | …Flexible and optimal loading of data to the StagingArea and eventually to the PresentationArea. Apart from my BI-skills I am an experienced developer. The main environments SQL, C#, VBA. You can contact me on … Read more Hello world | environment sql, sql vba | miscellaneous, eventually, flexible, optimal, archive | 1 |
hostfusion.nl | multi-tenancy tool to execute SQL statements for the databases per organization. | tool sql, sql statement | dog, overview, functional, gdpr, payment | 1 |
solrac.nl | It’s a time ago I wrote something on my blog, so it is time again. In this post I want to explain how I build Microsoft NET core applications in an docker container and run them also as an docker. Since some time also Microsoft SQL server… | microsoft sql, sql server | docker, elasticsearch, azure, powershell, deploy | 1 |
dieseljack.nl | …experience experience is is with with code code (HTML5, (HTML5, CSS3, CSS3, JavaScript, JavaScript, Python, Python, SQL, SQL, Java) Java) and and business, business, the the principles principles are are universal. universal. To To take… | python sql, sql java | dog, investment, pearl, horse, veteran | 1 |
maartenvanvliet.nl | I am currently using Rustler, a tool that allows for Elixir to interact with the Rust ecosystem. As a newcomer to Rust, working on Rust-Elixir crossover libraries helps me understand its quirks. Today, I was trying to use a SQL parser in… | today sql, sql parser | absinthe, graphql, subscription, stack, union | 1 |
mobrisoft.nl | I have worked with several databases and used the SQL database language extensively. When designing and creating an application a database will be setup and maintained. Furthermore a migration plan will be created for updates in the… | database sql, sql database | architecture, frontend, wonderfull, marry, requirements | 1 |
indigologistics.nl | Our ISAL logistic platform has been developed for the control and handling of logistic processes and activities. The ISAL framework is the frame for the ISAL platform and provides, among other things, communication with the (SQL)… | communication sql, sql database | logistics, logistic, horticultural, potting, spacing | 1 |
emilejaspar.nl | This study provided me with a grounded basic of programming skills like Python, R, and SQL. Besides that, I followed several courses which are relevant for a job as a data scientist or AI engineer. | python sql, sql course | etc, career, inside, entrepreneurship, study | 1 |
