| covid19ddi.nl | Pfizer BV | The website is specifically designed to analyze and categorize drug interactions. | Medicine → Pharmacology 12 Software → Healthcare Software 177 | dataset 69 drugs 105 combination 189 patient 4082 | |
| si-integra.nl | Si Integra | The core of the approach is improving and strengthening the interaction between children, parents, and professionals. | Child Psychology → Emotional Development 52 Childcare → Individual Support 208 | professionals 1966 emotion 2169 parent 4318 child 11566 | Limburg → Landgraaf 719 |
| kempersdesign.nl | Lennaert Kempers | The website details Kempers’ focus on interaction design, exploring how interactions occur between humans and machines and products. | Design → Product Design 722 Data Science & Analytics → Human-Computer Interaction 19 | user experience 235 technology 6816 design 27202 | South-Holland → Delft 5309 |
| omniparkdebrug.nl | Omnipark De Brug | The park offers a place for interactions between young and old. | Parks & Gardens → Parks 1043 Initiatives & Projects → Local Initiatives 1001 | mfa 21 natural area 208 library 988 park 1863 movement 2304 | Meierijstad → Erp 304 |
| duurzaamheidsfondssezen.nl | Stichting Duurzaamheidsfonds Sezen | Interaction is described as the fundamental basis for life and sustainability, with an evolutionary force driving the development of all living beings. | Anthropology & Sociology → Sociology 454 Politics → Activism 237 | future 404 change 2580 sustainability 18451 | |
| impres.nl | IMPRES | The core concept of the website is to promote valuable digital interaction. | Digital Media & Design → Digital Technology 70 Software Development & Engineering → Digitalization 276 | digitalization 757 campaign 3428 | |
| geertroumen.nl | Geert Roumen | Roumen's core skillset lies in creating intuitive and engaging interactions for users. | Design → Interaction Design 32 Science → Computer Science 2413 | technology 6816 portfolio 6854 design 27202 | |
| mjdb.nl | MJDB | The MJDB InteractiePracticum focuses on improving professional interaction and communication skills. | Design & Projects → Self-Employed Entrepreneurs 505 Communication → Presentation Training 259 | direction 283 feedback 515 behavior 1779 collaboration 16036 training 28133 | |
| jezelfverbazen.nl | Pauline Kuipers | Pauline Kuipers offers interactions and feedback to help people gain insight into the way they relate to others. | Dog Training → Behavior 413 Dogs → Behavior Training 175 | insight 628 behavior 1779 trainer 1966 game 2807 | |
| bertalkemade.nl | Bert Alkemade Creative Interaction | The website is focused on facilitating interaction between different groups and creating connections. | Startup & Innovation → Innovation 1041 Technology & IT → Educational Tools 32 | shape 176 knowledge 3528 network 11123 | |
| intersection-coaching.nl | Intersection Coaching | The core idea of team coaching is to analyze and optimize the interactions between team members. | Management → Team Management 861 Management → Team Coaching 464 | frustration 47 pattern 2012 | |
| bakersconsult.nl | Bakers Consult | The website emphasizes the analysis of unconscious patterns in interactions as a core aspect of her work. | Professional Development → Supervision 788 Philosophy → Ethics 598 | haptotherapy 444 psychology 777 coach 25810 training 28133 | Amsterdam → East 1423 |
| ntticonsultancy.nl | NTTI Consultancy | NTTI analyzes the interaction level within the organization and offers advice to improve the effectiveness of conversations. | Business Software → Customer Service Software 30 Artificial Intelligence → Chatbots 63 | customer contact 130 result 1902 coach 25810 training 28133 | |
| oldesign.nl | Oldesign.nl | Oldesign’s artworks are designed to stimulate ‘interaction’ between materials and people. | Project & Custom Work → Design Furniture 218 Painting → Contemporary Painting 452 | origin 71 paintings 3907 | |
| harmendeweerd.nl | University of Groningen | A core component of his research involves studying the interaction between cognitively capable agents, including humans and artificial intelligence. | Design → Product Design 722 Data Science & Analytics → Artificial Intelligence 1831 | reasoning 12 modeling 128 teamwork 497 research 8967 | City Center → Inner City 217 |
| danieldisselkoen.nl | Daniel Disselkoen | A core theme of Disselkoen’s work involves exploring human interaction through digital mediums, particularly in the context of augmented reality and games. | Creative Spaces & Events → Creative Arts 128 Optics & Imaging → Digital Media 207 | augmented reality 73 game 2807 film 3007 podcast 3328 | North-Holland → Amsterdam 41253 |
| werkplaatsvandeverbeelding.nl | Werkplaats van de Verbeelding | Werkplaats van de Verbeelding strives to improve interaction within teams and organizations through creative workshops and training programs. | Employment Law → Absenteeism 59 | absenteeism 461 poem 1014 vitality 1726 workshop 19325 | |
| bedrijfsacademy.nl | H5P in het Nederlands | The website offers tools to determine which interaction is best suited for learning goals and content. | Education & Training → Educational Software 274 Online Courses → E-Learning 606 | moodle 25 wordpress 3551 | |
| renevullings.nl | Rene Vullings | Rene Vullings' work is focused on creating a genuine interaction between people and their environment. | Marketing → Creative & Design Services 4938 Design → Product Design 722 | idea 2367 environment 4873 design 27202 | Amsterdam → Nieuw-West 844 |
| sprekersblog.nl | SprekersBlog | The blog emphasizes the crucial role of interaction during presentations to improve knowledge absorption. | Communication → Presentation Training 259 Communication → Persuasive Communication 87 | audience 901 presentation 1785 social media 3342 research 8967 communication 10162 | |
| b-kijk.nl | Project B-KIJK | A key aspect of VIPP-School is improving the interaction between teachers and students. | Therapy → Educational Psychology 82 Education → Pedagogy & Methods 2944 | teacher 2890 student 7623 research 8967 | |
| timothydegilde.nl | ITA | The focus on interaction indicates that ITA prioritizes audience engagement. | Freelance & Independent → Freelance Services 366 | programming 575 vision 1882 theater 2544 education 13471 | |
| chitter.nl | Chitter | The platform’s functionality is based on short interactions and badge scanning. | Software Development & Engineering → Web Applications 1005 Events → Conferences & Meetings 5381 | badge 129 conference 763 task 1507 connection 4007 event 45199 | |
| tangibleapp.nl | Synthense BV | The company strives to create natural, intuitive synergy through engaging user interaction. | Web Design → UX Design 613 Software → Healthcare Software 177 | interface 122 data 5872 software 8291 | |
| clarustraining.nl | Clarustraining | Video interaction is described as a form of guidance. | Dog Training → Behavior 413 | pattern 2012 communication 10162 | |
| interactiekaarten.nl | Interactiekaarten | A central focus is on stimulating interaction between the speaker and the audience. | Communication → Presentation Techniques 57 Communication → Presentation Training 259 | target audience 1108 presentation 1785 session 1791 tool 3907 | Utrecht → Veenendaal 2641 |
| senscoachen.nl | SENS Coaching | The approach focuses on analyzing interaction patterns and thinking patterns. | Management → Team Management 861 Environment → Sustainability 10466 | systems thinking 29 goal 4974 coach 25810 training 28133 | |
| gelukkiggoedgewerkt.nl | Ina | The ‘Interaction Compass’ serves as a tool to optimize interaction within an organization, aiming to increase workplace happiness and productivity. | Humanistic Approaches → Social Interaction 31 Therapy → Gestalt Therapy 77 | happiness 653 change 2580 leadership 3724 coach 25810 | |
| marie-louisebrantjes.nl | Marie-Louise Brantjes | Her work primarily focuses on the interaction between humans and machines, particularly on ships. | Painting → Oil Painting 326 Graphic Design & Printing → Graphic Arts 1034 | zuiderzee 10 drawings 1329 graphic design 2042 paintings 3907 artist 5745 | |
| meestersinontwikkeling.nl | Meesters in ontwikkeling | The organization emphasizes that the quality of interaction between people and teams is a crucial factor for successful results and effective collaboration. | Coaching → Organizational Coaching 266 Management → Human Resources Development 124 | respect 254 talent 3987 collaboration 16036 | |
| praktijkgoyen.nl | Praktijk Goyen | The text discusses different types of interactions – both online and offline – and the pros and cons of each. | Online Marketing → Social Media Marketing 1002 Humanistic Approaches → Relationships 1877 | physical 16 connection 4007 relationship 4205 technology 6816 | |
| vioolstudie.nl | UMCU | The research’s primary goal is to map out the interactions between different respiratory viruses. | Research → Medical Research 384 Medical Care & Services → Pediatric & Child Health 2121 | virus 195 vaccination 494 research 8967 child 11566 | |
| ravistil.nl | Ravi Stil | His work focuses on Interaction Design, aiming for usability and meaningful interaction with digital products. | Creative & Design Services → Creative Agencies 898 | visual 131 prototype 603 webdesign 4092 photography 9503 design 27202 | |
| ennufilosofie.nl | Inhoud in Interactie | The website emphasizes the value of interaction, where knowledge transfer and discussion are essential for learning and deepening philosophical ideas. | Personal Development → Self-Reflection 25 Culture → Philosophy 2057 | philosophy 570 knowledge 3528 | |
| rebenroer.nl | Spiff Collective | Interaction is considered the key tool for facilitating change and promoting understanding. | Communication → Internal Communication 67 Management → Team Coaching 464 | conversation 1828 plan 2566 change 2580 | |
| kwalitaal.nl | Kwalitaal | It emphasizes the importance of interaction in stimulating language development. | Professional Development → Teachers 212 Language Courses → Spanish 180 | language 2016 education 13471 | |
| presenterswall.nl | PresentersWall | The core function of PresentersWall is to promote interaction between event organizers and their audience. | Event Resources → Event Technology 259 Social Impact → Entrepreneurship 6433 | vote 152 audience 901 question 2261 event 45199 | |
| noahh.nl | NOAHH | The firm focuses on stimulating interaction between buildings and their environment and amongst the people who use them. | Urban Planning → Urban Design 235 Environment → Sustainability 10466 | urbanism 32 buildings 898 architecture 3223 | North-Holland → Amsterdam 41253 |
| anoukwipprecht.nl | Anouk Wipprecht FashionTech | The core concept of FashionTech involves creating interactive experiences through wearable technology. | Design → Fashion Design 57 Arts → Performing Arts 1376 | garment 92 technology 6816 design 27202 | |
| lukapeternel.nl | Delft University of Technology | A key focus of his work is the control of physical human-robot interaction, particularly in unstructured environments. | Technology → Data Science & Analytics 3748 Technology → Robotics & Automation 860 | phd 104 robotics 281 university 593 research 8967 collaboration 16036 | South-Holland → Delft 5309 |
| socialmindfulness.nl | Social Mindfulness Project | The website focuses on social interactions and the decisions made within them. | Influence & Persuasion → Social Psychology 137 Philosophy → Ethics 598 | friend 639 choice 827 mindfulness 1789 | |
| klasien.nl | Klasien van de Zandschulp | The projects frequently involve human interaction, utilizing wearable technology and audience participation to shape the experience. | Multimedia → Interactive Media 40 Digital Art → Interactive Art 13 | reality 64 performance 7586 installation 13742 | |
| socialmediasucces.nl | Studi Uppix | The website emphasizes the importance of social interaction as a fundamental human need and the need for social cohesion. | Humanistic Approaches → Social Interaction 31 Philosophy → Ethics 598 | cashback 84 social 135 online shopping 164 ai 2181 article 6000 | |
| larssorensen.nl | Lars Sorensen | A key component of his approach is stimulating interaction with participants during events. | Theater → Actors 357 Communication → Presentations 345 | team building 720 presentation 1785 design 27202 event 45199 | |
| suzanvink.nl | Suzan Vink | An important aspect of her work is promoting active and valuable interaction between participants. | Communication → Presentation Training 259 Communication → Public Speaking 185 | facilitator 116 moderator 181 participant 1934 trainer 1966 meeting 2381 | |
| set-app.nl | Stakeholder Engagement Tool | The SET helps users keep track of all interactions with contacts and stakeholders. | Business Software → CRM 764 Customer Relations → Customer Relationship Management 238 | stakeholder 431 productivity 496 tool 3907 relationship 4205 | |
| lolagielen.nl | Lola Gielen Design | As an interaction designer, Gielen focuses on creating experiences that are engaging and intuitive for users. | Design → Product Design 722 Technology → Robotics & Automation 860 | curiosity 89 robotics 281 design 27202 | |
| muziekmachines.nl | Peter F. van Loon | Interaction is a key aspect of the artworks, with the audience actively involved. | Artists & Studios → Notable Artists 47 Digital Media & Design → Interactive Technology 24 | sound 1649 movement 2304 construction 7421 | |
| protofunk.nl | Protofunk | Designs are done with and for the target audiences, with interaction at the core. | Design → Product Design 722 Imaging & Photography → Creative 187 | prototype 603 application 3377 technology 6816 design 27202 | Netherlands → Utrecht 48901 |
| geilewebcams.nl | Geile Webcams | Users have control over the interaction during live webcam sessions. | Dating → Online Dating 661 Live Events → Live Streaming 112 | fantasy 134 webcam 236 conversation 1828 model 3546 | |
| timvanelferen.nl | Atelier | Participants are invited to explore interactions within the installations, examining the impact of technology. | Multimedia → Interactive Media 40 Visual Arts → Installation Art 576 | engineer 198 technology 6816 performance 7586 installation 13742 | |
| rutgerverstegen.nl | Rutger Verstegen | Rutger Verstegen's expertise lies in improving the interaction design of technological products. | Visual Communication → Personal Branding 70 Design → Product Design 722 | technology 6816 portfolio 6854 research 8967 design 27202 | |
| lottebiesheuvel.nl | Lotte Biesheuvel | Biesheuvel applies interaction design to foster valuable connections and create user-centered solutions. | Anthropology & Sociology → Sociology 454 Influence & Persuasion → Social Psychology 137 | sociology 31 behavior 1779 strategy 9379 design 27202 | |
| billysboerderij.nl | Billy's Boerderij | The farm focuses on creating an interactive experience with animals for both children and adults. | Alternative Medicine → Homeopathy 627 Neighborhood Focus → Neighborhood Initiatives 1001 | animal 2908 | |
| kidz-dj.nl | Kidz-DJ | The Kidz-DJ entertainers involve everyone - from toddler to dad - in the party and provide interaction. | Family Activities → Children’s Entertainment 571 Parties → Birthday Parties 1008 | entertainment 1165 game 2807 party 5928 music 13170 event 45199 | |
| detoezichtsfluisteraar.nl | detoezichtsfluisteraar.nl | The Toezichtsfluisteraar analyzes interaction patterns to understand the causes of problems. | Data Science & Analytics → Data Analysis 1494 Insurance & Risk → Risk Management 1060 | oversight 164 cause 226 pattern 2012 problem 2214 | |
| mediavent.nl | Mediavent | Interaction is a central element in the organized events and activities. | Online Marketing → Creative Marketing 105 Event Planning → DJ Services 369 | disco 96 event 45199 | |
| sitebotai.nl | SiteBot AI | More than 15,000 interactions have already been processed with SiteBot AI. | Business Software → Customer Service Software 30 Artificial Intelligence → Chatbots 63 | chatbot 137 integration 1451 subscription 3287 | |
| de-team-engineer.nl | De-Team-Engineer | The quality of mutual interactions within a team is considered a determining factor for the effectiveness and result of the team. | Management → Team Management 861 Management → Team Coaching 464 | result 1902 leadership 3724 communication 10162 collaboration 16036 | |
| digitalandhuman.nl | MvM Digital & Human | The website stresses the need for human interaction in customer service. | Software Development & Engineering → Digitalization 276 Business Services → Customer Service 1451 | customer experience 202 digitalization 757 planning 1969 technology 6816 | |
| edotora.nl | Edotora | The website defines behavior as interaction with the environment and highlights the role of interaction in therapy and in everyday life. | Dog Training → Behavioral Therapy 708 | pit 28 dynamics 177 person 448 therapy 7448 course 14728 | |
| les2chevaux.nl | Les2chevaux | The interaction between the client and the horse during coaching sessions is crucial for making behavior patterns visible. | Coaching → Horse Coaching 339 Therapy → Gestalt Therapy 77 | heart coherence 40 behavior 1779 horse 4337 coach 25810 training 28133 | Eijsden-Margraten → Bemelen 40 |
| koneksie-gezinstherapie.nl | Koneksie | The therapy emphasizes the interaction between family members and how it influences the problems. | Relationships → Relationship Problems 643 Counseling → Family Counseling 528 | pattern 2012 connection 4007 relationship 4205 family 6462 therapy 7448 | |
| jacquelinemensink.nl | Jacqueline Mensink | Mensink shows the human interaction with the environment through the perspective of the windows of buildings. | Visual Arts → Installation Art 576 Painting → Oil Painting 326 | canvas 694 architecture 3223 paintings 3907 inspiration 4081 studio 5465 | Berg en Dal → Groesbeek 653 |
| metpatriek.nl | metpatriek.nl | The core of Patriek's work is facilitating interaction and providing insight into communication patterns. | Theme Parks & Entertainment → Entertainment 7940 | entertainment 1165 therapy 7448 communication 10162 music 13170 training 28133 | North-Holland → Den Helder 1886 |
| sengha.nl | Sengha | The purpose of the Tovertafel is to promote social interaction. | Woodwork → Tables 814 Neurology → Dementia 509 | swivel wheels 14 dementia 674 stainless steel 737 | |
| almondegas.nl | Almondegas | Interaction with the audience is an important part of Almondegas' performance. | Brazilian Music → Samba 31 Social & Events → Event Entertainment 92 | samba 57 percussion 175 dance 1834 performance 7586 event 45199 | De Fryske Marren → Lemmer 1188 |
| aibm.nl | AIBM | The website emphasizes improving customer interaction through AI agents. | Customer Relations → Customer Experience 71 Artificial Intelligence → Chatbots 63 | ai agent 22 question 2261 | |
| dilgraphicdesign.nl | Dil Graphic Design | Digital Design is a key focus, emphasizing interaction and consistency in web designs. | Creative & Design Services → Design Agencies 457 Film → Production Companies 406 | layout 899 brand 17737 design 27202 | |
| leonvanwijk.nl | Leon van Wijk | Van Wijk’s work is based on the interaction between different elements, such as people and cultures. | Social & Events → Event Entertainment 92 Graphic Design & Printing → Graphic Arts 1034 | character 449 portrait 3685 color 4159 print 5511 paint 8747 | North-Holland → Oostzaan 362 |
| livevideosolutions.nl | Live Video Solutions | Interaction with viewers is a key feature of webinars and hybrid events. | Multimedia & Design → Multimedia 127 Live Events → Live Streaming 112 | live streaming 40 graphics 123 webinar 870 podcast 3328 video 6714 | |
| martinkookt.nl | Martin kookt! | The workshops stimulate interaction between colleagues and departments, particularly in the context of digitalization and remote work. | Special Needs & Support → Support 2006 Film → Production Companies 406 | food package 150 video 6714 communication 10162 workshop 19325 | |
| natuurlijkhondzijn.nl | Natuurlijk Hondzijn | The website promotes a respectful and natural interaction with dogs. | Dog Training → Behavior 413 Dogs → Behavior Training 175 | behavior 1779 wellbeing 2620 dog 5483 communication 10162 | |
| ondeugendeflirt.nl | Kleine Patty | The website’s main aim is to provide opportunities for user interaction. | Dating → Online Dating 661 Entertainment → Humor 216 | description 80 interest 911 woman 1419 profile 1965 wishes 2717 | De Bilt → Maartensdijk 202 |
| tombalm.nl | Tom Balm | He is responsible for the interaction design of various online platforms such as ‘Comment is free’ and the myToyota magazine. | Freelance & Independent → Freelance Services 366 Freelance & Independent → Self-Employed Professionals 159 | functional 27 realization 232 concept 3338 design 27202 | |
| willemijnakkermans.nl | willemijnakkermans.nl | Improving the interaction between parent and child is central to the approach of FloorPlay. | Family → Parenting 1316 Psychology → Child & Adolescent Development 1238 | play 631 interest 911 parent 4318 child 11566 | |
| avx.nl | AVX | Effective interaction design is presented as key to keeping participants engaged and active during online events. | Business & Professional → Trade Shows 951 Technology → Robotics & Automation 860 | crew 320 equipment 4143 design 27202 event 45199 | |
| andrewlekahena.nl | Andrew Lekahena | Interaction design involves the dialogue between humans and machines, essential for an effective user experience. | Web Design → UI Design 89 Design → Interaction Design 32 | ux/ui design 63 photography 9503 design 27202 | |
| laurawiarda.nl | Laura Wiarda | The importance of conversation and interaction is highlighted as a way to gain insight. | Spirituality → Spiritual Guidance 226 Health & Wellbeing → Personal Development 9481 | intention 126 intuition 535 integration 1451 blog 13392 | |
| ebdesigns.nl | EB Design | The designer works on the interaction of online content, such as websites and applications. | Web Design → UX Design 613 Design → Interaction Design 32 | poster 837 application 3377 logo 4660 design 27202 | |
| intelligentecommunicatie.nl | Life Languages Institute | The website aims to contribute to more effective interaction in various situations, such as work, relationships, and friendships. | Coaching → Communication Coaching 15 Personal Growth → Personality Theory 54 | testimonials 416 | |
| pumaconnect.nl | PUMAconnect | The company offers solutions that improve interaction with target groups through various contact channels. | Business Software → CRM 764 Customer Relations → Customer Relationship Management 238 | customer loyalty 20 conversion 435 | South-Holland → Rotterdam 25048 |
| online-teamuitje.nl | Online Bedrijfsuitje | Interaction is a key element of the offered outings. | Web Design & Development → Web Services 413 Conferences & Meetings → Corporate Events 2472 | bingo 130 team outing 221 presenter 233 | |
| islive-camseks.nl | Webcamsex | Users can interact with the cammers through questions and commands, considering their personal preferences. | Social Media → Dating 1644 Live Events → Live Streaming 112 | webcam 236 | |
| yard.nl | Yard Digital Agency | Yard facilitates interaction through low-threshold online modules and platforms. | Customer Relations → Customer Relationship Management 238 Information Technology → Data Management 827 | service delivery 90 ai 2181 strategy 9379 communication 10162 | Netherlands → Utrecht 48901 |
| virtualmeet.nl | Virtual Meet | Live interaction features, such as chat rooms and video calls, ensure attendee engagement. | Software Development & Engineering → Web Applications 1005 Technology → Data Science & Analytics 3748 | analytics 223 event 45199 | |
| slashinteractive.nl | Slash Interactive | The company emphasizes the value of interaction in its digital solutions, allowing users to play an active role. | Mobile & Wireless Communication → Mobile Apps 534 | dashboard 1374 app 4595 | |
| virtualcities.nl | Virtual Cities | The website highlights the social interaction and communication between users. | Business Software → CRM 764 Software Development & Engineering → Web Applications 1005 | spatial plan 19 avatar 36 municipality 6837 | |
| nugtr.nl | NUGTR | NUGTR strives to create optimal interaction between brand and customer. | Creative & Design Services → Creative Agencies 898 Creative & Design Services → Design Agencies 457 | brand strategy 138 visual identity 206 case 1153 brand 17737 | |
| ivarontwerpt.nl | Ivarontwerpt | The graphic designer develops graphic interactions between people. | Creative & Design Services → Creative Agencies 898 | style 2348 logo 4660 brand 17737 design 27202 | |
| digitalmediadisplay.nl | DigitalMediaDisplay | Narrowcasting promotes interaction between businesses and their customers. | Online Marketing → Digital Signage 141 Communication → Internal Communication 67 | narrowcasting 118 display 463 software 8291 | |
| veerstichting.nl | Veerstichting | The Veerstichting emphasizes the value of interaction and the sharing of perspectives. | Organizations → Society 767 Entrepreneurship → Social Enterprises 299 | encounter 78 influencer 149 idea 2367 student 7623 | |
| mimicmuziek.nl | Mimic Music | We foster meaningful interactions that improve the quality of life of patients. | Performance → Live Music 1612 Education & Training → Music Therapy 120 | nurse 261 musician 1207 patient 4082 care 12338 music 13170 | |
| mier.nl | MIER | MIER emphasizes interaction during meetings to improve the quality of connection. | Event Management → Event Marketing 496 | result 1902 idea 2367 meeting 2381 growth 4054 event 45199 | |
| goochelaarjeffrey.nl | Goochelaar Jeffrey | Interaction is an important aspect of the performances, keeping children engaged throughout the entire performance. | Magic → Magicians 96 Parties → Birthday Parties 1008 | magician 126 performance 7586 communication 10162 child 11566 | |
| osage.nl | OSAGE communicatie / interactie | OSAGE communicates that their service delivery is focused on creating effective human interaction. | Web Design → UI Design 89 Web Design → UX Design 613 | ux 144 communication 10162 | |
| metaheroes.nl | Meta Heroes | They prioritize interaction design, recognizing its importance in creating engaging user experiences. | Online Marketing → Social Media Management 696 | social media 3342 consulting 3639 branding 4614 design 27202 | |
| simplex-interactive.nl | Simplex | The focus is on interaction and human work in the development of the projects. | Online Marketing → Digital Signage 141 Web Design → UX Design 613 | cms 613 application 3377 design 27202 | Gelderland → Zutphen 2690 |
| zininmedia.nl | Zin in Media | The goal of Zin in Media is to increase the interaction between brands and potential buyers. | Communication → PR 879 Podcasts → Podcast Production 142 | influencer 149 podcast 3328 knowledge 3528 partner 4272 | |
| dattan.nl | Dattan | The studio emphasizes the design of interactive and user-friendly products. | Communication → Internal Communication 67 Digital Art → Interactive Art 13 | identity 1028 project management 3423 campaign 3428 branding 4614 | South-Holland → Rotterdam 25048 |
| platipus.nl | Platipus | Platipus provides new ways of interacting with the world through augmented reality, emphasizing a dynamic and engaging user experience. | Virtual & Augmented Reality → Virtual Reality 361 Software Development & Engineering → Computer Technology 288 | augmented reality 73 world 321 | South-Holland → Vlaardingen 1853 |
| ministryofmedia.nl | Ministry of MEDIA | A key service offered is designing interactive experiences to engage audiences. | Web Design → UI Design 89 Creative & Design Services → Creative Agencies 898 | digital experience 42 advertising 2302 marketing 7107 brand 17737 design 27202 | North-Holland → Amsterdam 41253 |
| gelovenindewijk.nl | Stichting Geloven in de Wijk | The organization promotes social interaction and contact between residents. | Neighborhood Focus → Neighborhood Initiatives 1001 | poverty 291 neighborhood 2424 resident 3245 donation 5110 | Schiedam → Schiedam Center 52 |
| mvdesign.nl | MV Social Design | MV Social Design focuses on improving the interaction between organizations and society through innovative processes. | Entrepreneurship → Social Enterprises 299 | social design 22 co-creation 134 stakeholder 431 | |
| masterclassandersdenken.nl | Acquire | The masterclasses are characterized by significant interaction between participants and instructors. | Philosophy → Ethics 598 Mental & Emotional Well-Being → Psychology 11349 | masterclass 419 discussion 429 insights 976 professionals 1966 book 11396 | |
| tirom.nl | Tirom NL | Tirom NL strives to promote user interaction, both through websites and games. | Web Design → UX Design 613 Digital Media & Design → Interactive Technology 24 | target group 578 online marketing 1085 design 27202 | |
| ilatino.nl | Instituto Ilatino | Interaction with fellow students is central to online lessons. | Higher Learning → Educational Institutions 1049 Language Learning → Language Courses 769 | language course 148 teacher 2890 | North-Holland → Amsterdam 41253 |
| jumpthegap.nl | Janne Baetsen | A key theme is the power of interaction to overcome divisions and reveal potential across diverse fields and disciplines. | Online Marketing → Creative Marketing 105 Communication → PR 879 | storytelling 641 change 2580 research 8967 strategy 9379 communication 10162 | |
| dutchmovingmedia.nl | Dutch Moving Media | The campaigns emphasize personal interaction and authenticity. | Business Development → Marketing Strategy 1001 Live Events → Live Streaming 112 | storytelling 641 target audience 1108 campaign 3428 connection 4007 brand 17737 | North-Holland → Hilversum 4397 |
| joostdehost.nl | Joost de Host | The goal is to encourage guests to step outside their comfort zone and make new contacts in a playful way. | Event Management → Event Marketing 496 | team building 720 entertainment 1165 connection 4007 event 45199 | |
| sterrenschoolderuimte.nl | Sterrenschool De Ruimte | The school offers opportunities for social interaction and collaboration. | Social Issues → Community Development 330 Early Years → Childcare 6029 | learning process 89 childcare 3512 child 11566 education 13471 | |
| md2a.nl | MD2A Architecten Veenendaal | The firm emphasizes direct interaction with clients to ensure their needs are met throughout the project lifecycle. | Urban Planning → Urban Design 235 Project Management → Construction Management 1038 | result 1902 architecture 3223 partner 4272 | Utrecht → Veenendaal 2641 |
| yunify.nl | Yunify | Yunify is always seeking interaction with users and potential employees. | Startup & Innovation → Innovation 1041 Animals → Fish 163 | science 491 growth 4054 technology 6816 | |
| geboorteverhaal.nl | Geboorteverhaal | Focuses on a positive parent-child interaction. | Family → Parenting 1316 Pediatric & Child Health → Birth 14 | pregnancy 2739 parent 4318 child 11566 | |
| carlaluten.nl | Carla Luten | The goal of the training programs is to improve the quality of interactions and create a better connection between people. | Customer Relations → Customer Experience 71 Online Courses → E-Learning 606 | communication 10162 training 28133 | |
| frankterhorst.nl | Frank ter Horst | The core of his sessions and workshops involves creating thought-provoking interactions to encourage insight. | Management → Team Management 861 Communication → Presentation Training 259 | facilitation 186 potential 642 mindset 782 inspiration 4081 coach 25810 | |
| jenjtelemarketing.nl | Not specified | Online gaming encourages interaction and communication between players, creating dynamic and unpredictable experiences. | Humanistic Approaches → Social Interaction 31 Forums & Communities → Online Gaming 150 | social 135 gaming 354 accessibility 571 community 7931 | |
| educationpartners.nl | Education Partners | A key aspect of the training is the personal interaction between students and the instructor. | Training → IT Training 220 | sharepoint 83 excel 228 training 28133 | Netherlands → Utrecht 48901 |
| motiverendspreken.nl | Richard Jansen | Richard Jansen is known for his interactive lectures, actively engaging the attendees. | Communication → Public Speaking 185 Business & Professional → Speakers 165 | influence 54 speaker 1481 lecture 1624 | |
| kassol.nl | KasSol | The concept of ‘interaction’ refers to the exchange between a user and a system, where the user provides input and the system responds, crucial for a user-friendly interface. | Web Design → UX Design 613 Consulting → Design Consulting 20 | cad 102 user experience 235 functionality 417 design 27202 | |
| kuijpers-vangennip.nl | Kuijpers & Van Gennip Consultancy | The quality of the interaction is central, serving as the foundation for effective communication and collaboration. | Dog Training → Behavior 413 Freelance & Independent → Self-Employed Professionals 159 | professionalism 33 change 2580 coach 25810 | |
| dogwolluk.nl | DogWolluk | The website emphasizes the possibility for dogs to play together with their peers. | Dog Care → Dog Walking Service 356 | fun 241 field 527 pet 1617 walk 2161 dog 5483 | North-Brabant → Dongen 851 |
| cbofryslan.nl | CBO Fryslân | The organization hopes that its interactions with students and parents are a sign of their Christian belief. | Higher Learning → Educational Institutions 1049 Context 161394 | cooperative 649 approach 971 school 7856 education 13471 | Netherlands → Friesland 27911 |
| factorytwentyone.nl | Factory21 | Factory21’s performances strive for interaction with the audience, enriching the experience. | Family Activities → Children’s Entertainment 571 Theater → Street Theater 36 | street theater 33 fairy tale 67 fantasy 134 performance 7586 | |
| klaskedevries.nl | Klaske de Vries relatiedeskundige | The focus is on making interactions between people in relationships visible. | Relationships → Relationship Problems 643 Counseling → Family Counseling 528 | awareness 1735 relationship 4205 coach 25810 training 28133 | Utrecht → Amersfoort 8011 |
| hellofun.nl | hellofun! | The games are intended to promote interaction and social contact. | Games → Party Games 34 Games → Family Games 25 | fun 241 game 2807 party 5928 family 6462 | |
| eightytwenty.nl | ANWB | Gandalf notes a significant issue with many websites, specifically concerning the interaction design and usability for users. | Web Design → UX Design 613 Design → Product Design 722 | ux 144 app 4595 design 27202 | |
| horsedialoguecentre.nl | Horse Dialogue Centre | The website focuses on improving the interaction between horse and human. | Horses → Horse Care 488 Personal Development → Self-Help 1791 | rehabilitation 1512 behavior 1779 horse 4337 book 11396 training 28133 | |
| fanstomorrow.nl | Fans Tomorrow | The company actively manages and responds to customer interactions across various platforms. | Online Marketing → Social Media Management 696 Creative & Design Services → Brand Management 62 | engagement 239 report 4551 community 7931 brand 17737 | |
| iselda.nl | Prakijk Iselda | The therapy focuses on analyzing and improving mutual interaction patterns. | Relationships → Relationship Problems 643 Counseling → Family Counseling 528 | context 94 system therapy 95 therapist 1890 relationship 4205 | |
| juul4u.nl | JUUL4U | Juliette Grimbergen specializes in creating interaction with attendees during events. | Communication → Presentation Training 259 Theme Parks & Entertainment → Entertainment 7940 | presenter 233 video 6714 event 45199 | |
